Complete Flower Listing
by Phil Izatt on December 29th
Below we provide a comprehensive list of flowers which can be referred to when planning for events and competitions in advance.
Please be aware that not all the flowers on this list are available at all times of the year.
All specific varieties are available on request.
If the flowers you are looking for are not included on this list or you require advice or a guide price please email our Flower Experts who would be only to happy to help http://www.flowerexperts.com/delivery-prices.asp
| Description | Clr | Count |
| Aconitum | purple | 10 |
| Agapanthus | white | 10 |
| Agapnthus | blue | 10 |
| Alpinia (Ginger) | pink | 10 |
| Alpinia (Ginger) | red | 10 |
| Alstroemeria | pink | 10 |
| Alstroemeria | yellow | 10 |
| Alstroemeria | cerise | 10 |
| Alstroemeria | cream | 10 |
| Alstroemeria | lilac | 10 |
| Alstroemeria | orange | 10 |
| Alstroemeria | red | 10 |
| Alstroemeria | white | 10 |
| Amaranthus Hanging | red | 10 |
| Amaranthus Hanging | green | 10 |
| Amaryllis (Hippeastrum) | white | 15 |
| Amaryllis (Hippeastrum) | pink | 15 |
| Amaryllis (Hippeastrum) | red | 15 |
| Anigozanthos (Kangaroo Paw) | yellow | 10 |
| Anigozanthos (Kangaroo Paw) | red | 10 |
| Anthurium | red | 12 |
| Anthurium | white | 12 |
| Anthurium | pink | 12 |
| Anthurium | orange | 12 |
| Anthurium | red/green | 12 |
| Anthurium | green | 12 |
| Anthurium | cerise | 12 |
| Anthurium | deep red | 12 |
| Astilbe | red | 10 |
| Astilbe | pink | 10 |
| Astilbe | white | 10 |
| Astrantia | pink | 10 |
| Astrantia | white | 10 |
| Bamboo Spiral | green | 10 |
| Bamboo Straight | green | 10 |
| Banksia | red | 5 |
| Bouvardia | pink | 10 |
| Bouvardia | white | 10 |
| Bouvardia | red | 10 |
| Brassica | red | 10 |
| Brassica | green | 10 |
| Brassica | pink | 10 |
| Bupleurum | green | 10 |
| Calla Lily | black | 10 |
| Calla Lily | white | 10 |
| Calla Lily | yellow | 10 |
| Calla Lily | mango | 10 |
| Calla Lily | burgandy | 10 |
| Calla Lily | green | 10 |
| Calla Lily Crystal Blush | white | 10 |
| Carnations | cerise | 25 |
| Carnations | cream | 25 |
| Carnations | peach | 25 |
| Carnations | white | 25 |
| Carnations | yellow | 25 |
| Carnations | maroon | 25 |
| Carnations | pink | 25 |
| Carnations | red | 25 |
| Carnations | gold | 25 |
| Carnations | 2 tone r/w | 25 |
| Carnations | 2 tone p/w | 25 |
| Carthamus | orange | 25 |
| Celosia (Brains) | various | 10 |
| Celosia (Straight) | various | 10 |
| Chamelaucium (Wax Flower) | pink | 25 |
| Chamelaucium (Wax Flower) | white | 25 |
| Chrysanthamum Bloom | green | 10 |
| Chrysanthamum Bloom | bronze | 10 |
| Chrysanthamum Bloom | yellow | 10 |
| Chrysanthamum Bloom | white | 10 |
| Chrysanthamum Bloom | cream | 10 |
| Chrysanthamum Spider | white | 5 |
| Chrysanthamum Spider | cream | 5 |
| Chrysanthamum Spider | yellow | 5 |
| Chrysanthamum Spray Double | white | 5 |
| Chrysanthamum Spray Double | yellow | 5 |
| Chrysanthamum Spray Double | lilac | 5 |
| Chrysanthamum Spray Ping-Pong | white | 5 |
| Chrysanthamum Spray Ping-Pong | yellow | 5 |
| Chrysanthamum Spray Single | white | 5 |
| Chrysanthamum Spray Single | yellow | 5 |
| Chrysanthamum Spray Single | lilac | 5 |
| Chrysanthamum Spray Single | pink | 5 |
| Chrysanthamum Spray Single | green | 5 |
| Chrysanthamum Spray Single | bronze | 5 |
| Chrysanthamum Spray Single | red | 5 |
| Chrysanthamum Spray Single | orange | 5 |
| Chrysanthamum Spray Single | salmon | 5 |
| Convallaria (Lily Of Valley) | white | 25 |
| Craspidia | yellow | 50 |
| Curcuma | pink | 16 |
| Curcuma | white | 16 |
| Cymbidium 6/9Hds | cerise | 1 |
| Cymbidium 6/9Hds | white | 1 |
| Cymbidium 6/9Hds | yellow | 1 |
| Cymbidium 6/9Hds | pink | 1 |
| Cymbidium 6/9Hds | green | 1 |
| Cynara (Thistle) | blue | 5 |
| Daffodils X 10 | yellow | 10 |
| Delphinium Double | white | 10 |
| Delphinium Double | pink | 10 |
| Delphinium Double | blue | 10 |
| Delphinium Single | blue | 10 |
| Dendrobian | white | 10 |
| Dendrobium | lilac/white | 10 |
| Dendrobium | lilac | 10 |
| Eremurus | yellow | 10 |
| Eryngium | blue | 10 |
| Eucharis | white | 10 |
| Euphorbia | red | 10 |
| Euphorbia | white | 10 |
| Eustoma (Lisianthus) | lilac | 10 |
| Eustoma (Lisianthus) | white | 10 |
| Eustoma (Lisianthus) | pink | 10 |
| Eustoma (Lisianthus) | yellow | 10 |
| Eustoma (Lisianthus) | cerise | 10 |
| Eustoma (Lisianthus) | lilac/white | 10 |
| Forsythia | yellow | 10 |
| Freesia | white | 50 |
| Freesia | yellow | 50 |
| Freesia | cream | 50 |
| Freesia | red | 50 |
| Freesia | lilac | 50 |
| Freesia | purple | 50 |
| Freesia | pink | 50 |
| Fritillaria | 50 | |
| Genista 500Gr | pink | 1 |
| Genista 500Gr | white | 1 |
| Gerbera | pink | 50 |
| Gerbera | white | 50 |
| Gerbera | yellow | 50 |
| Gerbera | orange | 50 |
| Gerbera | cerise | 50 |
| Gerbera | burgandy | 50 |
| Gerbera | cream | 50 |
| Gerbera | gold | 50 |
| Gerbera | peach | 50 |
| Gerbera | red | 50 |
| Germini | white | 20 |
| Germini | yellow | 20 |
| Germini | orange | 20 |
| Germini | pink | 20 |
| Germini | cerise | 20 |
| Germini | burgandy | 20 |
| Germini | cream | 20 |
| Germini | gold | 20 |
| Germini | peach | 20 |
| Gladioli | pink | 10 |
| Gladioli | white | 10 |
| Gladioli | yellow | 10 |
| Gladioli | lilac | 10 |
| Gladioli | red | 10 |
| Gladioli | orange | 10 |
| Gladioli | maroon | 10 |
| Gladioli | green | 10 |
| Gladioli Colvillia (Bride) | pink | 50 |
| Gladioli Colvillia (Bride) | white | 50 |
| Gloriosa Long | red | 10 |
| Gloriosa Short | red/yell | 10 |
| Gypsophila | white | 25 |
| Gypsophila | pink | 25 |
| Helianthus (Sunflower) Med/Lge | yellow | 10 |
| Helianthus (Sunflower) Sm/Med | yellow | 10 |
| Helleborus | white | 25 |
| Hyacinth | blue | 25 |
| Hyacinth | white | 25 |
| Hyacinth | pink | 25 |
| Hyacinths | red | 25 |
| Hydrangea | green | 10 |
| Hydrangea | white | 10 |
| Hydrangea | pink | 10 |
| Hydrangea | blue | 10 |
| Hydrangea | blue/red | 10 |
| Hypericum | red | 25 |
| Hypericum | brown | 25 |
| Hypericum | pink | 25 |
| Hypericum | green | 25 |
| Hypericum | cream | 25 |
| Ilex Blue Prince | green | 10 |
| Ilex Red Berry | red | 10 |
| Iris | blue | 50 |
| Iris | yellow | 50 |
| Iris | white | 50 |
| Lavandula Bch | lilac | 1 |
| Leucadendron | red | 10 |
| Leucadendron | gold | 10 |
| Leucadendron | green | 10 |
| Leucospernum | orange | 10 |
| Leucospernum | red | 10 |
| Leucospernum | yellow | 10 |
| Liatris | purple | 10 |
| Lily Aziatic | orange | 10 |
| Lily Aziatic | yellow | 10 |
| Lily Aziatic | red | 10 |
| Lily La | cream | 10 |
| Lily La | salmon | 10 |
| Lily Longi | white | 10 |
| Lily Oriental | pink | 10 |
| Lily Oriental | white | 10 |
| Mimosa Bch. | yellow | 1 |
| Narcissus (Daffodil) | yellow | 10 |
| Nerine | pink | 10 |
| Nerine | white | 10 |
| Ornithogalum Arabicum (Chins) | white | 10 |
| Ornithogalum Thyr.(Chins) | white | 10 |
| Panicum (Grass) | green | 20 |
| Phalaenopsis Heads | white | 25 |
| Phalaenopsis Heads | pink | 25 |
| Phalaenopsis Heads | lilac | 25 |
| Protea | red | 5 |
| Protea | pink | 5 |
| Rose 60/70Cm | white | 20 |
| Rose 60/70Cm | yellow | 20 |
| Rose 60/70Cm | pink | 20 |
| Rose 60/70Cm | aqua | 20 |
| Rose 60/70Cm | cerise | 20 |
| Rose 60/70Cm | gold | 20 |
| Rose 60/70Cm | cream | 20 |
| Rose 60/70Cm | red | 20 |
| Rose Spray 40/50Cm | white | 10 |
| Rose Spray 40/50Cm | yellow | 10 |
| Rose Spray 40/50Cm | pink | 10 |
| Rose Spray 40/50Cm | aqua | 10 |
| Rose Spray 40/50Cm | cerise | 10 |
| Rose Spray 40/50Cm | gold | 10 |
| Rose Spray 40/50Cm | cream | 10 |
| Rose Spray 40/50Cm | red | 10 |
| September Flower | white | 25 |
| September Flower | pink | 25 |
| September Flower | lilac | 25 |
| Skimmia | red | 25 |
| Solidago/Solidaster | yellow | 10 |
| Spray Cars | mixed | 5 |
| Spray Cars | white | 5 |
| Spray Cars | cerise | 5 |
| Spray Cars | cream | 5 |
| Spray Cars | peach | 5 |
| Spray Cars | white | 5 |
| Spray Cars | yellow | 5 |
| Spray Cars | maroon | 5 |
| Spray Cars | pink | 5 |
| Spray Cars | red | 5 |
| Spray Cars | gold | 5 |
| Spray Cars | 2 tone r/w | 5 |
| Spray Cars | 2 tone p/w | 5 |
| Statice | blue | 10 |
| Statice | white | 10 |
| Statice | lilac | 10 |
| Stillingia | red | 10 |
| Stillingia | cerise | 10 |
| Stillingia | pink | 10 |
| Stillingia | blue | 10 |
| Stillingia | green | 10 |
| Stillingia | yellow | 10 |
| Strelitzia | orange | 12 |
| Syringa (Lilac) | white | 10 |
| Syringa (Lilac) | lilac | 10 |
| Tanacetum | white | 25 |
| Tanacetum | yellow | 25 |
| Tanacetum | pink | 25 |
| Trachelium | lilac | 10 |
| Trachelium | blue | 10 |
| Trachelium | white | 10 |
| Tulip | white | 50 |
| Tulip | yellow | 50 |
| Tulip | pink | 50 |
| Tulip | 2 tone red | 50 |
| Tulip | cerise | 50 |
| Tulip | gold | 50 |
| Tulip | cream | 50 |
| Tulip | red | 50 |
| Tulip | white | 50 |
| Tulip | lilac | 50 |
| Tulip | green | 50 |
| Veronica | blue | 10 |
| Veronica | white | 10 |
| Veronica | pink | 10 |
Written for you by flower experts, giving you tips and advice on everything flower related. Buy wholesale flowers at great prices, or read interesting flower facts and news.
Aalsmeer Flower Auction Find out more here.

